Available Equipment
The following test equipment is available at the National Antenna Test Range.
Desired equipment not listed here can be organised from local suppliers.
| Make | Model | Description |
|---|---|---|
| Agilent | E5071B | ENA Series Network Analyzer 300kHz to 8,5 GHz frequency range with time domain installed. |
| Agilent | 8564EC | Spectrum Analyzer 9 kHz to 40 GHz frequency range. |
| Agilent | N1913A | Power Meter EPM Series. |
| Agilent | N8485 | Power Sensor 10 MHz to 26.5 GHz, -35 dBm to 20 dBm (316 nW to 100 mW) |
| Agilent | E92884 | Power Sensor cable including Agilent 08485-6005 adaptor for N1913A Power Meter |
| Agilent | 53151A | Frequency Counter 10 Hz to 26.5 GHz. 27 dBm max input power. |
| Agilent | DSO1024A | Oscilloscope 200 MHz with a sample rate of 2 GHz. |
| Agilent | 83006A | Pre Amplifier 10 MHz to 26.5 GHz, 20 dB gain. |
| Agilent | 87422A | Power Supply |
| Agilent | N5766A | Variable Power Supply up to 40 V 38 A. |
| Agilent | 8495B | Variable Attenuator 0 to 70 dB SMA type. |
| Agilent | 8494B | Variable Attenuator 0 to 11 dB SMA type |
| Agilent | 8496B | Variable Attenuator 0 to 110 dB SMA type. |
| Agilent | N5242A | PNA-X Network Analyser 10 MHz to 26.5 GHz with time domain |
| Agilent | N5183 | MXG Analogue Signal Generator 100 kHz to 31.8 GHz. |
| Agilent | 85052D | Calibration Kit DC to 26.5 GHz. |
| HP | 8753C | Network Analyzer 3 kHz to 3 GHz. |
| HP | 85044A | Reflection Transmission Test Set EPM Series. |
| HP | 85032B | Calibration Kit DC to 26.5 GHz. |
| HP | 8348A | Amplifier 2.6 GHz to 26,5 GHz, 25 dBm. |
| HP | 83640A | Synthesized Sweeper 10 MHz to 40 GHz with rear panel output and 1 Hz resolution, 20 dBm output. |
| HP | 85301A 8530A 85101C 8511A 8511B |
Antenna measurement system consisting of: Microwave Receiver, 45 MHz to 50 GHz including time domain. Display Processor. Frequency Converter 45 MHz to 26.5 GHz. Frequency Converter 45 MHz to 50 GHz. |
| HP | 8496B | Variable Attenuator 110 dB N-Type |
| Rhode & Schwarz | SMA100A | Signal Generator 9 kHz to 6 GHz. |
| Amplifier Research | 10W1000C | Amplifier 500 kHz to 1 GHz, 40 dB gain. |
| Amplifier Research | 5S6G18 | Amplifier 6 GHz to 18 GHz, 37 dB gain. |
| Amplifier Research | DC3001M1 | Dual Directional Coupler 100 kHz to 1 GHz. Power 100 W CW, 1000 W peak. Coupler factor 40 dB, flatness 0.6 dB. |
| Amplifier Research | DC7435M1 | Dual Directional Coupler 4.2 GHz to 18 GHz. Power 50 W CW, 300 W peak. Coupling factor 35 dB, flatness 0.6 dB |
| Mini Circuits | ZHL 4240W | Amplifier 10 MHz to 4.2 GHz, 36 dB gain. |
| Mini Circuits | ZHL 4240 | Amplifier 500 MHz to 4.7 GHz, 36 dB gain. |
| Mini Circuits | ZHL-10W-2G | Amplifier 800 MHz to 2 GHz, 40 dB gain. |
| Mini Circuits | ZHL-100W-52 | Amplifier 50 MHz to 500 MHz, 50 dB gain. |
| Mini Circuits | ZHL- 20W-13 | Amplifier 20 MHz to 1 GHz, 43 dB gain. |
Attenuators
| Make | Model | Description |
|---|---|---|
| Weinshel Associates | WAS-19 | Attenuator Set DC – 26.5 GHz, 2 W, 3, 6, 10 and 20 dB, SMA type. |
| Weinshel Associates | WAS-18 | Attenuator Set DC – 18 GHz, 5 W, 1, 3, 6, 10, 20 and 30 dB, N- type. |
| Weinshel Associates | WA49-30-43 | Attenuator, 30 dB, 150 W, DC to 8.5 GHz. |
| Weinshel Associates | WA49-20-43 | Attenuator, 20 dB, 150 W, DC to 8.5 GHz. |
| Weinshel Associates | WA49-10-43 | Attenuator, 10 dB, 150 W, DC to 8.5 GHz. |
| Weinshel Associates | WA49-6-43 | Attenuator, 6 dB, 150 W, DC to 8.5 GHz. |
| Weinshel Associates | WA49-3-43 | Attenuator, 3 dB, 150 W, DC to 8.5 GHz. |
| Weinshel Associates | WA90-30-43 | Attenuator, 30 dB, 50 W, DC to 18 GHz. |
| Weinshel Associates | WA90-20-43 | Attenuator, 20 dB, 50 W, DC to 18 GHz. |
| Weinshel Associates | WA90-10-43 | Attenuator, 10 dB, 50 W, DC to 18 GHz. |
| Weinshel Associates | WA90-6-43 | Attenuator, 6 dB, 50 W, DC to 18 GHz. |
| Weinshel Associates | WA90-3-43 | Attenuator, 3 dB, 50 W, DC to 18 GHz. |
Antennas
| Make | Model | Description |
|---|---|---|
| Scientific Atlanta | Various | Dishes from 10 ft to 1 ft, used as source antennas and covering the frequency range from 500 MHz to 26.5 GHz. |
| Scientific Atlanta | Various | Standard Gain Horns, used as reference antennas and covering the frequency range from 750 MHz to 26.5 GHz. |
| Scientific Atlanta | N/A | Log-P, 100 MHz to 1 GHz. |
| Lindgren | 3117 | Double Ridged Horn 1 GHz to 18 GHz. |
| Lindgren | 3142D | Biconlog Antenna 26 MHz to 6 GHz (X 2). |
| Rohde & Schwarz | N/A | Log-P 80 MHz to 1 GHz. |
| Rohde & Schwarz | AK 503 | HF Antenna System 1.5 MHz to 30 MHz. |
| Rohde & Schwarz | HFH2-Z1 | Active Rod Antenna. |
| SAAB Grintek | 470531-00000 | Horn Antenna 700 MHz to 8 GHz. |
| SAAB Grintek | 471402-00000 | Wideband Dish with feed 1 GHz to 18 GHz. |
Accessories
- RF to Optic Transmitters and Receivers with optic fibres at different lengths from 100 metres up to 600 metres covering the frequency range from 3 kHz to 18 GHz.
- Low loss cables DC to 18 GHz.
- Articulated boom lift
